| VOLTA RESOURCES INC. : http://www.voltaresources.com/ : QwikReport |
| Cluster Property |
![]() |
![]() |
![]() |
![]() |
| Drill hole number | Hole Depth (m) | Interval (m) | Width (m) | Grade (Aug/t) |
| Zone A 220 meters | ||||
| BCC004 | 115 | 39-49 | 10 | 2.23 |
| BCC005 | 50 | 16-22 | 6 | 1.51 |
| BCC006 | 54 | 32-44 | 12 | 3.09 |
| BCC043 | 60 | 28-38 | 10 | 3.09 |
| DKR002 | 110 | 6 | 2.13 | |
| BCC044 | 61 | 29-41 | 12 | 2.88 |
| BCC065 | 123 | 92-116 | 14 | 2.63 |
| BCC069 | 126 | 113-115 | 2 | 0.89 |
| BCC072 | 186.5 | 163-165 | 2 | 1.22 |
| Zone B 500 meters | ||||
| BCC016 | 50 | 34-46 | 12 | 1.32 |
| BCC017 | 50 | 5-21 | 16 | 0.50 |
| BCC018 | 54 | 47-52 | 5 | 2.14 |
| BCC020 | 50 | 5-15 | 10 | 4.79 |
| BCC021 | 54 | 45-46 | 1 | 2.06 |
| BCC022 | 54 | 14-21 | 7 | 0.73 |
| BCC047 including | 80 | 26-39 37 | 13 1 | 6.84 77.56 |
| BCC070 | 120 | 70-77 | 7 | 1.01 |
| BCC071 | 123 | 88-89 | 1 | 2.08 |
| Target C | ||||
| TKR2000 | trench | 3 | 1.68 | |
| BCC067 | 84 | 34-38 | 4 | 0.91 |
| BCC068 | 50 | 14-18 | 4 | 0.94 |
| Target D | ||||
| TKR4150 | trench | 6 | 1.29 | |
| BCC063 | 60 | 5-6 | 1 | 0.55 |
| Copyright © 2010 by Volta Resources Inc. All rights reserved worldwide. |