Kiaka Gold Project
Table 1: Kiaka Gold Project - Mineral Resource Statement as at January 2013.
| Deposit/Zone | Category | Tonnes (kt) | Au (g/t) | Metal AU (Koz) |
|---|---|---|---|---|
| Kiaka Central KMZ_Lenses |
Measured | 12,664 | 1.58 | 643 |
| Indicated | 29,015 | 1.50 | 1,396 | |
| Measured & Indicated | 41,679 | 1.52 | 2,039 | |
| Inferred | 5,510 | 1.70 | 301 | |
| Kiaka Central KMZ_Halo |
Measured | 21,047 | 0.79 | 533 |
| Indicated | 62,698 | 0.76 | 1,539 | |
| Measured & Indicated | 83,745 | 0.77 | 2,072 | |
| Inferred | 9,872 | 0.73 | 231 | |
| Kiaka Central Adjacent Zones |
Measured | |||
| Indicated | 25,995 | 0.76 | 633 | |
| Measured & Indicated | 25,995 | 0.76 | 633 | |
| Inferred | 18,280 | 0.80 | 469 | |
| Kiaka South | Measured | |||
| Indicated | 1,840 | 2.00 | 118 | |
| Measured & Indicated | 1,840 | 2.00 | 118 | |
| Inferred | 75 | 1.90 | 5 | |
| TOTAL Kiaka Project |
Measured | 33,711 | 1.09 | 1,176 |
| Indicated | 119,548 | 0.96 | 3,686 | |
| Measured & Indicated | 153,259 | 0.99 | 4,862 | |
| Inferred | 33,737 | 0.93 | 1,006 |
Note: These mineral resources are all contained within 2 Whittle conceptual open pit shells. They are not mineral reserves and do not have demonstrated economic viability. Resources are reported with the pit shells at a cut-off grade of 0.4g/t gold. The cut-off grades are based on a gold price of $1,400 per ounce, recoveries of 89.8% and operating costs deemed appropriate by independent consultants (SRK Consulting UK).
Gaoua Copper-Gold Porphyry Project
Table 2: Gaoua Copper-Gold Porphyry Project - Mineral Resource Statement as at January 2013
| Category | Deposit | Tonnes (t) | Copper | Gold | Copper Equivalent | |||
|---|---|---|---|---|---|---|---|---|
| % Cu | (Cu lbs) | Au g/t | (Au oz) | % CuEQ | (CuEQ lbs) | |||
| Indicated | Gongondy Dienemera |
22,020,000 | 0.29 | 138,577,000 | 0.33 | 236,300 | 0.49 | 235,807,000 |
| Subtotal | 22,020,000 | 0.29 | 138,577,000 | 0.33 | 236,300 | 0.49 | 235,807,000 | |
| Inferred | Gongondy | 185,260,000 | 0.28 | 1,129,216,000 | 0.44 | 2,631,600 | 0.54 | 2,211,874,000 |
| Dienemera | 97,150,000 | 0.41 | 878,764,000 | 0.17 | 538,100 | 0.51 | 1,100,138,000 | |
| Subtotal | 282,410,000 | 0.32 | 2,007,980,000 | 0.35 | 3,169,600 | 0.53 | 3,312,012,000 | |
Note: These mineral resources are all contained within 2 Whittle conceptual open pit shells. They are not mineral reserves and do not have demonstrated economic viability. Resources are reported with the pit shells at a cut-off grade of 0.30% copper equivalent (CuEQ). The cut-off grades are based on a price of $1,400 per ounce for gold and $7,500 per tonne for copper, recoveries of 85% for copper and 70% for gold and operating costs deemed appropriate by independent consultants (SRK Consulting UK).
Tinga Far East Gold Project
Table 3: Tinga Far East Project - Mineral Resource Statement as at October 2007
| Tonnes (t) | Au (g/t) | Metal (Au oz) | |
|---|---|---|---|
| Measured | |||
| Indicated | 1,340,000 | 3.61 | 155,000 |
| Measured & Indicated | 1,340,000 | 3.61 | 155,000 |
| Inferred | 717,000 | 3.33 | 77,000 |
Note: Note: The mineral resources are not mineral reserves and do not have demonstrated economic viability. Resources are reported at a cut-off grade of 0.5g/t of gold. The Mineral Resource Satement was prepared by independent consultants (Coffey Mining Australia).